Product Range
| Code | Product Description | Dimensions (L*W*H mm) |
|---|---|---|
| 12511000 | 49” Cashier with no Crisp Rack | |
| 12512000 | 61” Cashier with no Crisp Rack | |
| 12513000 | 66” Cashier with no Crisp Rack | |
| 12516000 | 73” Cashier with no Crisp Rack | |
| 12517000 | 80” Cashier with no Crisp Rack |
| Code | Product Description | Dimensions (L*W*H mm) |
|---|---|---|
| 12521000 | 24” Cashier Extension | |
| 12522000 | 36” Cashier Extension | |
| 12230000 | 48” Cashier Extension | |
| 12524000 | 60” Cashier Extension |
Product Features
Swipe to see more
