Product Range
Code | Product Description | Dimensions (L*W*H mm) |
---|---|---|
F97-010 | 24” Back Counter | 610 * 750 * 1016 |
F97-024 | 36” Back Counter | 914 * 750 * 1016 |
F97-027 | 48” Back Counter | 1219 * 750 * 1016 |
F97-030 | 60” Back Counter | 1524 * 750 * 1016 |
F97-033 | 72” Back Counter | 1829 * 750 * 1016 |
Code | Product Description | Dimensions (L*W*H mm) |
---|---|---|
F97-009 | 24” Back Counter Sink | 610 * 750 * 1016 |
F97-026 | 36” Back Counter Sink -LH | 914 * 750 * 1016 |
F97-020 | 36” Back Counter Sink -RH | 914 * 750 * 1016 |
F97-013 | 48” Back Counter Sink - LH | 1219 * 750 * 1016 |
F97-029 | 48” Back Counter Sink -RH | 1219 * 750 * 1016 |
F97-031 | 60” Back Counter Sink -LH | 1524 * 750 * 1016 |
F97-032 | 60” Back Counter Sink -RH | 1524 * 750 * 1016 |
F97-034 | 72” Back Counter Sink -LH | 1829 * 750 * 1016 |
F97-035 | 72” Back Counter Sink -RH | 1829 * 750 * 1016 |
Complementary Accessories
- T&S Manual Faucet
- T&S Auto-sensor Faucet
Product Features
Heavy gauge &
non-corrosive steel top
Knock-down design
Adjustable feet
Swipe to see more